Q: Why would I choose this over a standard block plane?
At just 14 oz, it is half the weight of a standard block plane, which matters if you are carrying it in your apron all day.
Veritas Apron Plane


| Product # | Description |
| 05P27.01 | Veritas® Apron Plane, O1 Steel Blade |
| 05P27.02 | Veritas® Apron Plane, A2 Steel Blade |
| 05P27.71 | Veritas® Apron Plane, PMV-11® Steel Blade |
| Accessories | |
| 05P27.03 | Replacement O1 Steel Blade |
| 05P27.04 | Replacement A2 Steel Blade |
| 05P27.72 | Replacement PMV-11® Steel Blade |
| 05P27.06 | A2 Steel Blade, 1-1/4", Toothed |
| 67K73.16 | Leather Apron Plane Holster |
At just 14 oz, it is half the weight of a standard block plane, which matters if you are carrying it in your apron all day.
The O1 blade is 0.098" thick, while the A2 blade and the PM-V11 blade are 1/8" thick. You can select the blade steel that works best for your project.
Yes, replacement blades for the apron plane are available – select from A2 (plain or toothed), O1 or PM-V11.
Unique side wings provide a comfortable, firm grip and add stability when shooting edges.
| Materials | Ductile cast-iron body; O1, A2 or PM-V11 tool steel blade |
| Color/Finish | Black and brass |
| Dimensions | 5 5/8" × 1 5/8" body; 1 1/4" wide blade (0.098" thick O1; 1/8" thick A2/PM-V11) |
| Weight | 14 oz |
| Country of Origin | Canada |
| Includes | Veritas apron plane |
| Package Quantity | 1 kit |
| Certifications | Patented |
| Warranty | Lee Valley Satisfaction Guarantee |

Options:
Option
Variations:
Veritas Apron Plane

| Product # | Description |
| 05P27.01 | Veritas® Apron Plane, O1 Steel Blade |
| 05P27.02 | Veritas® Apron Plane, A2 Steel Blade |
| 05P27.71 | Veritas® Apron Plane, PMV-11® Steel Blade |
| Accessories | |
| 05P27.03 | Replacement O1 Steel Blade |
| 05P27.04 | Replacement A2 Steel Blade |
| 05P27.72 | Replacement PMV-11® Steel Blade |
| 05P27.06 | A2 Steel Blade, 1-1/4", Toothed |
| 67K73.16 | Leather Apron Plane Holster |